stopping your life.






Not every education journey is linear and that’s okay.
Resilient Finishers are working students and professionals who paused, adapted, and kept going.
EduFund supports practical paths to completion built around real life and real progress.
You don’t need to start over, just the right way to finish.
Not every education journey is linear and that’s okay.
Resilient Finishers are working students and professionals who paused, adapted, and kept going. EduFund supports practical paths to completion built around real life and real progress.
You don’t need to start over, just the right way to finish.
Finishing 3rd and 4th Year College Students
Finish What You Started through ETEEAP
Fees and Charges
Everything is explained before any application.
Service Fees Fee
we charge to deliver quality service and process your loan quickly.
4% of the total loan
Credit Life Insurance
Paid to our partner insurers to cover risks such as death or disability during the loan term.
13 pesos for every 1,000 if you are below 60 years old
Documentary Stamp Tax
A mandatory tax required by the BIR on all loan transactions.
The loan principal amount multiplied by 1.5%
Notarial Fees
Paid to our accredited lawyers to notarize your loan documents.
Php 500 per document
These fees are all deducted from your loan proceeds.
Sample Repayment Table
Before applying for EduFund Receivables Finance, you can estimate your monthly
repayments using our Repayment Calculator.
How much will your loan cost?
| Loan Term | Total Interest | Total Loan Amount | Monthly Amortization | Total Interest | Effective Interest Rate |
|---|---|---|---|---|---|
| 4 months | 11 | 33,300.00 | 8,325.00 | 3,300.00 | 17.72% |
| 6 months | 16.5 | 34,950.00 | 5,825.00 | 4,950.00 | 23.22% |
| 8 months | 22 | 36,600.00 | 4,575.00 | 6,600.00 | 28.72% |
| 9 months | 24.75 | 37,425.00 | 4,158.33 | 7,425.00 | 31.47% |
| Loan Term | Total Interest | Total Loan Amount | Monthly Amortization | Total Interest | Effective Interest Rate |
|---|---|---|---|---|---|
| 4 month | 11 | 55,500.00 | 13,875.00 | 5,500.00 | 17.05% |
| 6 months | 16.5 | 58,250.00 | 9,708.33 | 8,250.00 | 22.55% |
| 8 months | 22 | 61,000.00 | 7,625.00 | 11,000.00 | 28.05% |
| 9 months | 24.75 | 62,375.00 | 6,930.56 | 12,375.00 | 30.80% |
| Loan Term | Total Interest | Total Loan Amount | Monthly Amortization | Total Interest | Effective Interest Rate |
|---|---|---|---|---|---|
| 4 months | 11 | 83,250.00 | 20,812.50 | 8,250.00 | 16.72% |
| 6 months | 16.5 | 87,375.00 | 14,562.50 | 12,375.00 | 22.22% |
| 8 months | 22 | 91,500.00 | 11,437.50 | 16,500.00 | 27.72% |
| 9 months | 24.75 | 93,562.50 | 10,395.83 | 18,562.50 | 30.47% |
| Loan Term | Total Interest | Total Loan Amount | Monthly Amortization | Total Interest | Effective Interest Rate |
|---|---|---|---|---|---|
| 4 months | 11 | 111,000.00 | 27,750.00 | 11,000.00 | 16.55% |
| 6 months | 16.5 | 116,500.00 | 19,416.67 | 16,500.00 | 22.05% |
| 8 months | 22 | 122,000.00 | 15,250.00 | 22,000.00 | 27.55% |
| 9 months | 24.75 | 124,750.00 | 13,861.11 | 24,750.00 | 30.30% |
Consultation Request
Sample EduFund Customer Application Journey
Ethical Education Financing for Your Learners EduFund partners with select institutions that care about student outcomes—not just enrollment. We support Resilient Finishers by removing financial barriers that prevent completion.
For partner schools, we provide:
Reliable upfront tuition payments
Ethical, non-predatory financing models
Learner screening focused on completion
Reduced dropout due to financial stress
We work with institutions aligned with skills development, employability, and learner mobility.